Results : Vashon Island Race, TYC

Southern Sound Series Race 1
December 6, 2008

Unofficial “What if Results”
Distance 30.7 nm, PHRF (Time on distance)

Below are the results in classes B - H, if we were to pretend everyone started when the should have. As we know, most boats started early and classes did not start together. So this is not a true representation of how well boats sailed. Which is why these results do not count for anything. But as we do not have starting times for each boat, it is the best we can do. It is fair to compare your time to those you saw around you when you started, or at the top of the island, etc. Though if they are not in your class, you may need to make adjustments for the assumed starting differences.

The boats that sailed correctly are placed above the others in their class. The others are in the order this scoring suggests.

TYC thanks all the sailors for their participation, patience and understanding with this issue.

Class Points OA Points Div. Boat Name Owner Sail Number Boat Type Rating Course NM Start Finish hh:mm:ss Corrected Time (sec)
7 25 B Hooligan John Rahn/Tom O'Brien 59902 Riptide 35 33 30.7 9:08:00 14:54:17 19764
1 3 B Jack Rabbit Chester Hibbert 18193 CM1200 24 30.7 9:08:00 14:29:21 18544
2 4 B Flash Steve Travis 48006 1D48 -25 30.7 9:08:00 14:06:24 18672
3 6 B White Cloud Steve Johnson/David Lynch 8455 Cookson 12M 18 30.7 9:08:00 14:31:29 18856
4 9 B Snake Oil Jim Marta 43713 Tripp 40 54 30.7 9:08:00 14:50:22 18884
5 12 B Voodoo Child Brian Duchin 3909 Farr 39 18 30.7 9:08:00 14:34:03 19010
6 24 B Tachyon Shaun Breese 36000 Farr 39 15 30.7 9:08:00 14:43:24 19664
8 27 B Korina-Korina Jon Knudson 25064 J/N 42 46 30.7 9:08:00 15:01:53 19821
9 28 B Kahuna John Leitzinger 35011 1D35 36 30.7 9:08:00 14:57:29 19864
10 39 B JAM John McPhail 18 J160 -6 30.7 9:08:00 14:41:42 20206
11 69 B Gray Wolf Jeb Bjornerud USA 401 Lyman Morse 40 15 30.7 9:08:00 DNF  
                       
3 14 C Still Gladiator Eric Rimkus/Gladiator Racing 46778 Cheetah 30 81 30.7 9:08:00 15:08:28 19141
7 37 C Tantivy Stuart Burnell 248 J109 72 30.7 9:08:00 15:20:30 20140
9 50 C Jeopardy Edward Pinkham 161 J109 72 30.7 9:08:00 15:32:52 20882
1 10 C Absolutely Charlie Macaulay 40149 Kiwi Boats 39 72 30.7 9:08:00 14:59:37 18887
2 11 C Snake Eyes John Hoag 69696 Beneteau 40.7 57 30.7 9:08:00 14:52:51 18941
4 21 C Gardyloo Eric Nelson 71221 Henderson 30 54 30.7 9:08:00 15:00:45 19507
5 22 C Silverheels Tucker Smyth 1005 Synergy 1000 54 30.7 9:08:00 15:01:15 19537
6 33 C UNO Brad Butler 26001 Sierra 26 60 30.7 9:08:00 15:11:28 19966
8 45 C String Theory Robert T. King 69087 Olson 40 54 30.7 9:08:00 15:17:00 20482
                       
1 2 D Declaration of Independence Brian Watkins 69660 Express 37 73 30.7 9:18:00 15:01:58 18397
2 7 D Great White Dan Wierman 18320 J35 73 30.7 9:18:00 15:09:44 18863
3 8 D Grace E Brian White 40622 J35 73 30.7 9:18:00 15:10:03 18882
4 16 D Zorra Jim Lowry 79101 C&C 115 75 30.7 9:18:00 15:15:35 19153
5 30 D Liberte Pat Waters 79090 C&C 115 75 30.7 9:18:00 15:27:31 19869
6 32 D Schock Therapy Dave Hilliard 77707 Schock 35 73 30.7 9:18:00 15:27:47 19946
7 36 D Fast Feather Robert Post 69532 J35 73 30.7 9:18:00 15:30:41 20120
8 40 D Something Special JoAnna/Glenn Cowling 32589 J 35 73 30.7 9:18:00 15:33:10 20269
9 43 D Intuition Ron Holbrook 43747 C&C 37XL 75 30.7 9:18:00 15:35:32 20350
10 64 D Shockwave Ralph Turco 40626 Schock 35 73 30.7 9:18:00 16:04:32 22151
11 65 D Tantrum II Robert Hennessy 97807 Schock 35 73 30.7 9:18:00 16:11:17 22556
                       
1 5 E Sidewinder Mike/Brad Jones 59718 Olson 30 99 30.7 9:18:00 15:20:09 18690
2 15 E Cheetah Pete Clark 59515 C&C 40 92 30.7 9:18:00 15:24:12 19148
3 18 E Zealot Rafe Beswick 42433 J33 93 30.7 9:18:00 15:26:36 19261
4 19 E Magnifique Moren/Holtz 59696 Olson 30 99 30.7 9:18:00 15:32:34 19435
5 26 E Marayui Astolfo Rueda 79082 Beneteau 36 84 30.7 9:18:00 15:31:03 19804
6 31 E Wild Turkey Turkey Partners 30244 Olson 30 99 30.7 9:18:00 15:40:32 19913
7 41 E Delerium Jerry Diercks 272 J105 93 30.7 9:18:00 15:44:03 20308
8 47 E Dyno Kutz/Hellman 69174 Soverel 33 93 30.7 9:18:00 15:49:11 20616
9 51 E ReignMaker Betsy/Geoff Pentz 69577 C&C 37XL 84 30.7 9:18:00 15:49:02 20883
10 52 E Bifrost 3 Michael Pearson/Rod Hearne 582 J105 93 30.7 9:18:00 15:53:39 20884
11 53 E Dulcinea Matthew Gardner-Brown 174 J105 93 30.7 9:18:00 15:53:41 20886
12 57 E Charlemagne Gary C. Pedigo 36528 J36 79 30.7 9:18:00 15:53:49 21324
13 59 E Blue Moon Forrest German 30148 C&C 40 95 30.7 9:18:00 16:05:11 21515
                       
1 13 F Wildflower Tom Mitchell 69264 J35C 106 30.7 9:23:00 15:34:12 19018
2 35 F Madrugador Mike Irish/Doug Stewart 7240 Cal 40 129 30.7 9:23:00 16:03:45 20085
3 38 F Bodacious J. Rosenbach 73392 Beneteau 129 30.7 9:23:00 16:05:01 20161
4 44 F Balder John DeMeyer 69927 Erickson 38 125 30.7 9:23:00 16:08:05 20468
5 48 F Nordic Sun Greg Larsen 29600 C&C 39 106 30.7 9:23:00 16:02:37 20723
6 49 F White Squall Roger Dietz 9678 Cal 40 133 30.7 9:23:00 16:16:47 20744
7 54 F Blue Canary David Smith 74363 C&C 99 105 30.7 9:23:00 16:06:27 20984
8 55 F Here & Now Pat Denney 31834 J29M 119 30.7 9:23:00 16:14:16 21023
9 56 F Klatawa Bruce Campbell 172 Catalina 380 126 30.7 9:23:00 16:20:00 21152
10 60 F He Lives Steve Kirkpatrick 83179 J92 107 30.7 9:23:00 16:18:10 21625
11 63 F Hello Gorgeous Jody Winningham 31086 Barber's Show 38 105 30.7 9:23:00 16:25:40 22137
                       
5 29 G Freedom X Alex Wigley 59246 Tartan 10 144 30.7 9:23:00 16:07:49 19868
1 1 G Lady Bug Mark Brink 39966 Peterson 30 157 30.7 9:23:00 15:44:40 18080
2 17 G Teaser 2 Jon Thompson 20015 Cal 33 152 30.7 9:23:00 16:01:15 19229
3 20 G Cherokee Pat Stewart 29456 Cal 33 149 30.7 9:23:00 16:03:15 19441
4 23 G French Kiss Patrick Nelson 87919 Beneteau 345 135 30.7 9:23:00 15:58:27 19583
6 46 G Les Chevaux Blancs Gordon Kells-Murphy 79052 Beneteau 132 30.7 9:23:00 16:12:55 20543
7 61 G Slingshot Grady Morgan 30112 J30 139 30.7 9:23:00 16:34:46 21639
8 68 G Boru Roger Shaffer 39173 Crown 34 132 30.7 9:23:00 17:05:27 23695
9 72 G Xiphius Karl Hafflinger 59434 Tartan 10 141 30.7 9:23:00 DNC  
                       
1 34 H Skookum II George Brown 79088 Martin 24-1 173 30.7 9:23:00 16:24:37 19986
2 42 H Duke Dan and Tim Baker 39408 Catalina 36 159 30.7 9:23:00 16:22:58 20317
3 58 H Carpe Diem Rob Zaragoza 39808 Carter 33 165 30.7 9:23:00 16:43:09 21344
4 62 H Inati Rick Bergholz 29462 Ranger 29 201 30.7 9:23:00 17:12:48 22017
5 66 H Pandora Bob Connolly 51496 Cal 36 165 30.7 9:23:00 17:09:13 22908
6 67 H Amaretto Marty Bower 79104 Jeanneau 30-1 194 30.7 9:23:00 17:25:55 23019



Close results window