2009-10 Southern Sound Series
Team Race Results

Team Sail Class Vashon Duwam. Toliva Islands OA Score OA Rank
SSSS - 2     65 80 38 53 236 1
He Lives 83179 E 22 51 27 11    
Silverheels 1005 C 38 4 1 37    
Showtime 28877 G 5 25 10 5    
TYC     71 71 56 75 273 2
Sidewinder 59718 E 32 24 22 14    
Kahuna 35011 B 29 16 3 44    
Whitesquall 9678 F 10 31 31 17    
SSSS - 1     76 84 51 80 291 3
Still Gladiator 46778 C 12 3 20 42    
Something Special 32589 D 58 42 16 29    
Bodacious 73392 F 6 39 15 9    
GHYC     87 97 82 61 327 4
Jam 18 B 66 36 39 52    
Wildflower 69264 E 20 41 26 8    
Fandango 9 G 1 20 17 1    
TTPYC     68 93 98 71 330 5
Liberte 79090 D 44 13 33 25    
Giant Slayer 59369 G 3 47 56 27    
Les Cheaveaux Blancs 79052 F 21 33 9 19    
CYC T - 1     95 82 85 76 338 6
French kiss 87919 F 11 46 7 13    
Grace-E 40622 D 47 29 39 22    
Gardyloo 71221 C 37 7 39 41    
WSCYC     99 123 115 107 444 7
Great White 18320 D 45 34 25 34    
Dulcinea 174 E 24 22 34 20    
Carpe Diem 39808 G 30 67 56 53    
CYC S - 2     118 148 99 121 486 8
Declaration of Independence 69660 D 35 21 11 26    
Tanvivy 248 C 23 56 32 35    
Flash 48006 B 60 71 56 60    
CYC S - 1     80 142 96 170 488 9
White Cloud 8455 B 43 14 5 50    
Zorra 79101 D 19 62 35 60    
Here and Now 31834 E 18 66 56 60    
CYC T - 2     187 150 168 128 633 10
Bluemoon 30148 E 64 61 56 32    
Invition   D 70 18 56 53    
Jeopardy 161 C 53 71 56 43    



Close results window