2009-10 Southern Sound Series
Team Race Standings
after Toliva Shoal

Team Sail Class Vashon Duwam. Toliva Shoal Islands OA Score OA Rank
SSSS - 2     65 80 38 0 183 1
He Lives 83179 E 22 51 27      
Silverheels 1005 C 38 4 1      
Showtime 28877 G 5 25 10      
SSSS - 1     76 84 51 0 211 3
Still Gladiator 46778 C 12 3 20      
Something Special 32589 D 58 42 16      
Bodacious 73392 F 6 39 15      
TYC     71 71 56 0 198 2
Sidewinder 59718 E 32 24 22      
Kahuna 35011 B 29 16 3      
Whitesquall 9678 F 10 31 31      
CYC T - 1     95 82 85 0 262 4
French kiss 87919 F 11 46 7      
Grace-E 40622 D 47 29 39      
Gardyloo 71221 C 37 7 39      
CYC S - 1     80 142 96 0 318 7
White Cloud 8455 B 43 14 5      
Zorra 79101 D 19 62 35      
Here and Now 31834 E 18 66 56      
TTPYC     68 93 98 0 259 5
Liberte 79090 D 44 13 33      
Giant Slayer 59369 G 3 47 56      
Les Cheaveaux Blancs 79052 F 21 33 9      
CYC S - 2     118 148 99 0 365 9
Declaration of Independence 69660 D 35 21 11      
Tanvivy 248 C 23 56 32      
Flash 48006 B 60 71 56      
WSCYC     99 123 115 0 337 8
Great White 18320 D 45 34 25      
Dulcinea 174 E 24 22 34      
Carpe Diem 39808 G 30 67 56      
GHYC     87 97 121 0 305 6
Jam 18 B 66 36 39      
Wildflower 69264 E 20 41 26      
Fandango 9 D 1 20 56      
CYC T - 2     187 150 168 0 505 10
Bluemoon 30148 E 64 61 56      
Invition   D 70 18 56      
Jeopardy 161 C 53 71 56      



Close results window