Results : Vashon Island Race, TYC

Southern Sound Series Race 1
December 1, 2007

Preliminary Results : Distance 30.7 nm, PHRF (Time on distance)

OA reults

A Class

Start Time: 0905
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 A Martyn Adams Cuttlefish Corsair F-27 73 69160 09.05.00 15.11.32 6.06.32 5.29.11 0.00.00 1.0
2 A Wayne Erickson/Mark Coleman Fast Company Corasair 28 70 79065 09.05.00 15.31.06 6.26.06 5.50.17 0.21.06 2.0
3 A Rod Tharp Pax the Space Spider F-32 -18 12 09.05.00 14.49.47 5.44.47 5.54.00 0.24.49 3.0
4 A Will/John Marken Sibling Rivalry Corsair F-27 76 69641 09.05.00 15.58.36 6.53.36 6.14.43 0.45.32 4.0

B Class

Start Time: 0910
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 B Greg Slyngstad Roxanne J-125 6 51507 09.10.00 14.38.39 5.28.39 5.25.35 0.00.00 1.0
2 B Steve Johnson/Dave Lynch White Cloud Cookson 12M 18 8455 09.10.00 14.47.30 5.37.30 5.28.17 0.02.43 2.0
3 B Chet Hibbert Jack Rabbit CM1200 24 18193 09.10.00 14.55.58 5.45.58 5.33.41 0.08.06 3.0
4 B Brian Duchin Voodoo Child SC 52 -10 51092 09.10.00 14.39.32 5.29.32 5.34.39 0.09.04 4.0
5 B John McPhail Jam J-160 -6 18 09.10.00 14.44.35 5.34.35 5.37.39 0.12.04 5.0
6 B Lou Bianco Artemis Andrews 53 -18 97703 09.10.00 14.38.56 5.28.56 5.38.09 0.12.34 6.0
7 B Shaun Breese Tachyon Farr 39 15 36000 09.10.00 15.00.01 5.50.01 5.42.21 0.16.46 7.0
8 B Paul Lamarche Neptune's Car SC 70 -66 USA66 09.10.00 14.20.03 5.10.03 5.43.49 0.18.14 8.0
9 B Steve Crary Mystic SC 52 -1 28252     DNC     10.0

C Class

Start Time: 0910
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 C Eric Rimkus Still Gladiator Cheetah 30 84 46778 09.10.00 15.14.42 6.04.42 5.21.43 0.00.00 1.0
2 C John Anicker Firecracker Flying Tiger 57 023 09.10.00 15.04.05 5.54.05 5.24.55 0.03.12 2.0
3 C Ken Enge Head Rush Antrim 27 84 21 09.10.00 15.20.12 6.10.12 5.27.13 0.05.30 3.0
4 C Tucker Smyth Silverheels Synergy 1000 54 1005 09.10.00 15.05.57 5.55.57 5.28.19 0.06.36 4.0
5 C Jim Marta Snake Oil Tripp 40-2 54 43713 09.10.00 15.07.19 5.57.19 5.29.41 0.07.58 5.0
6 C Paul Faget Kilo Synergy 1000 54 1001 09.10.00 15.14.55 6.04.55 5.37.17 0.15.34 6.0
7 C Mitch Etherton Gunsmoke Carroll 35 36 35011 09.10.00 15.08.59 5.58.59 5.40.34 0.18.51 7.0
8 C Eric Nelson Gardyloo Henderson 30 49 71221 09.10.00 15.20.43 6.10.43 5.45.39 0.23.55 8.0
9 C Scott Newman Synge Timeless 33 48 1003 09.10.00 15.56.34 6.46.34 6.22.00 1.00.17 9.0
10 C Sarah Elmore Eye Eye J 90 54 USA 3 09.10.00 16.06.50 6.56.50 6.29.12 1.07.29 10.0

D Class

Start Time: 0915
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 D John Hoag Snake Eyes Beneteau 40.7 57 69696 09.15.00 15.04.37 5.49.37 5.20.27 0.00.00 1.0
2 D Stuart Burnell Tantivy J-109 72 248 09.15.00 15.14.33 5.59.33 5.22.43 0.02.15 2.0
3 D Tom Reinertson Surfer Girl J 109 72 309 09.15.00 15.17.33 6.02.33 5.25.43 0.05.15 3.0
4 D Steven Tuck Darby C&C 121 66 79003 09.15.00 15.17.51 6.02.51 5.29.05 0.08.38 4.0
5 D William Walton Farr-ari Beneteau 45F5S 64 69795 09.15.00 15.22.41 6.07.41 5.34.56 0.14.29 5.0
6 D David McCowen Claymore J-46 42 79031 09.15.00 15.39.34 6.24.34 6.03.05 0.42.37 6.0
7 D Jon Knudson Korina Korina Joubert/Nivert 42 46 25064 09.15.00 15.47.47 6.32.47 6.09.15 0.48.48 7.0
8 D Ron Holbrook Intuition C&C 37 XL 69 43747 09.15.00 16.14.15 6.59.15 6.23.57 1.03.30 8.0

E Class

Start Time: 0915
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 E Brian Watkins Declaration of Independence Express 37 73 69660 09.15.00 15.21.55 6.06.55 5.29.34 0.00.00 1.0
2 E John Leitzinger Kahuna Express 37 73 63368 09.15.00 15.27.46 6.12.46 5.35.25 0.05.51 2.0
3 E Art Verharen Dreamspeaker Express 37 73 33895 09.15.00 15.38.34 6.23.34 5.46.13 0.16.39 3.0
4 E Dan Wierman Great White J-35 73 18320 09.15.00 15.52.37 6.37.37 6.00.16 0.30.42 4.0
5 E Glenn/JoAnna Cowling Something Special J-35 73 32589, 32997, 73425 09.15.00 15.57.22 6.42.22 6.05.01 0.35.27 5.0
6 E L. Lindell Pazzo J-35 73 69258 09.15.00 16.12.20 6.57.20 6.19.59 0.50.25 6.0
7 E Robert Hennessy Tantrum II Schock 35 73 97807 09.15.00 16.13.13 6.58.13 6.20.52 0.51.18 7.0
8 E Ralph Turco Shockwave Schock 35 73 40626 09.15.00 16.17.15 7.02.15 6.24.54 0.55.20 8.0
9 E Brian White Grace E J-35 73 40622 09.15.00   DNF     9.0

F Class

Start Time: 0920
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 F Mike Jones/Brad Jones Sidewinder Olson 30 99 59718 09.20.00 16.01.10 6.41.10 5.50.31 0.00.00 1.0
2 F Rafe Beswick Zealot J-33 93 42433 09.20.00 15.59.30 6.39.30 5.51.55 0.01.24 2.0
3 F Jerry Diercks Delirium J-105 93 272 09.20.00 16.01.19 6.41.19 5.53.44 0.03.13 3.0
4 F Turkey Partners Wild Turkey Olson 30 99 30244 09.20.00 16.06.13 6.46.13 5.55.34 0.05.03 4.0
5 F Pete Clarke Cheetah C&C 40 92 59515 09.20.00 16.03.06 6.43.06 5.56.02 0.05.31 5.0
6 F David Smith Blue Canary C&C 99 99 74363 09.20.00 16.07.58 6.47.58 5.57.19 0.06.48 6.0
7 F Jeff Vernon Teufi Melges 24 93 US 151 09.20.00 16.05.02 6.45.02 5.57.27 0.06.56 7.0
8 F Steve Kirkpatrick He Lives J-92 107 83179 09.20.00 16.14.59 6.54.59 6.00.14 0.09.43 8.0
9 F Gary Pedigo Charlemagne J-36 79 36528 09.20.00 16.05.26 6.45.26 6.05.01 0.14.30 9.0
10 F Forrest German Blue Moon C&C 40 95 30148 09.20.00 16.25.38 7.05.38 6.17.02 0.26.31 10.0
11 F Steve Wagner Special Purpose Olson 30 99 59592 09.20.00 16.41.15 7.21.15 6.30.36 0.40.05 11.0
12 F Michael Pearson Bifrost 3 J-105 93 582     DNF     12.0
13 F Matthew Gardner-Brown Dulcinea J-105 93 174     DNC     14.0

G Class

Start Time: 0920
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 G J Rosenbach Bodacious Beneteau 35S5 129 73392 09.20.00 16.07.31 6.47.31 5.41.31 0.00.00 1.0
2 G Mike Irish/Doug Stewart Madrugador Cal 40 129 7240 09.20.00 16.08.03 6.48.03 5.42.03 0.00.32 2.0
3 G Tom Mitchell Wildflower J-35c 106 69264 09.20.00 15.58.36 6.38.36 5.44.22 0.02.51 3.0
4 G Pat Denney Here & Now J-29M 119 31834 09.20.00 16.08.23 6.48.23 5.47.30 0.05.59 4.0
5 G Capt. Jack Sparrow Time Warp Beneteau First 375 128 79025 09.20.00 16.14.09 6.54.09 5.48.39 0.07.09 5.0
6 G Dennis Flannigan Kokomo Sabre 42 114 2300 09.20.00 16.11.22 6.51.22 5.53.02 0.11.31 6.0
7 G Gordon Kells-Murphy Les Chevaux Blancs Beneteau 35S5 132 79052 09.20.00 16.21.26 7.01.26 5.53.54 0.12.23 7.0
8 G Greg Larson Nordic Sun C&C 39 112 29600 09.20.00 16.13.21 6.53.21 5.56.03 0.14.32 8.0
9 G Aaron Wenholz Paella Zap 29 124 59979 09.20.00   DNF     9.0

H Class

Start Time: 0925
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 H Jon Thompson Teaser II Cal 33 152 20015 09.25.00 16.14.30 6.49.30 5.31.44 0.00.00 1.0
2 H Darrel Jensen Alternate Reality Express 27 149 18079 09.25.00 16.15.45 6.50.45 5.34.31 0.02.47 2.0
3 H Pat Stewart Cherokee Cal 33-1 149 29456 09.25.00 16.16.00 6.51.00 5.34.46 0.03.02 3.0
4 H Dan Baker Duke Catalina 36 159 39408 09.25.00 16.32.48 7.07.48 5.46.27 0.14.43 4.0
5 H Karl Haflinger Xiphius Tartan 10 135 59434 09.25.00 16.29.56 7.04.56 5.55.52 0.24.08 5.0
6 H Colin Robertson Sparrowhawk J-30 139 245 09.25.00 16.32.12 7.07.12 5.56.05 0.24.21 6.0
7 H Mark Hood Shattered Santana 30-30 132 59964 09.25.00 16.32.00 7.07.00 5.59.28 0.27.44 7.0
8 H Bob Connolly Pandora Cal 36 165 51496 09.25.00 16.50.48 7.25.48 6.01.23 0.29.39 8.0
9 H Dave Knowlton Koosah Pearson 36-1 155 39110 09.25.00 16.48.02 7.23.02 6.03.44 0.32.00 9.0
10 H John Martens Djinn J-30 142 18177, 53076 09.25.00 16.42.15 7.17.15 6.04.36 0.32.52 10.0
11 H Dave Stromquist Blown Away II Beneteau First 375 137 97190 09.25.00 16.52.21 7.27.21 6.17.15 0.45.31 11.0
12 H Roger Shaffer Boru Crown 34 132 39173 09.25.00 16.54.50 7.29.50 6.22.18 0.50.34 12.0
13 H Pat Nelson French Kiss Beneteau 345 135 87919     DNC     14.0

I Class

Start Time: 0925
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 I Brad Butler Morphine Moore 24 168 72, 85 09.25.00 16.19.31 6.54.31 5.28.33 0.00.00 1.0
2 I David Garman/Debra Lowell Giant Slayer SC 27 161 59369, 99 09.25.00 16.38.37 7.13.37 5.51.14 0.22.41 2.0
3 I Bryan Massey Falcon Cal 9.2 187 68 09.25.00 17.06.23 7.41.23 6.05.42 0.37.09 3.0
4 I Richard Bergholz Inati Ranger 29 198 29462 09.25.00 17.45.20 8.20.20 6.39.01 1.10.28 4.0
5 I Allen Kenney Escape Jeaneau 30-1 182 87679 09.25.00   DNF     5.0
5 I Jeff Koch No Wimps Merit 25 185 69024 09.25.00   DNF     5.0
5 I James Muri Outatime Columbia 9.6 200 148 09.25.00   DNF     5.0
8 I Bruce Johnson Gitano S&S 34 181 6484     DNC     9.0

FS Class

Start Time: 0835
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 FS Bill Kellis/Keith Jagard Rival Cal 40 129 19200 08.35.00 16.16.14 7.41.14 6.35.14 0.00.00 1.0
2 FS Steve/Deanna Keller Happy Ours Tartan 3400 120 21402 08.35.00 16.18.06 7.43.06 6.41.42 0.06.28 2.0
3 FS Steve Franklin Platypus Catalina 40 147 45 08.35.00 16.48.40 8.13.40 6.58.27 0.23.13 3.0
4 FS Steve Jacobsen Just Talkin' II Jeanneau S/O 35 169   08.35.00 17.18.50 8.43.50 7.17.22 0.42.08 4.0
5 FS Chon Pieruccioni Margarethe Newport 31 198   08.35.00   DNF     5.0

NFS Class

Start Time: 0835
Rank Class Skipper Boat Boat Type PHRF SailNo Start Finish Elapsed Corrected BCE Nett
1 NFS William Hutchinson Jr. Havin' Sun Fun US Yachts 27 232 69212 08.35.00 17.03.13 8.28.13 6.29.31 0.00.00 1.0
2 NFS Terry Spencer Capriccio Cal 29 200 C2-29 08.35.00 16.48.55 8.13.55 6.31.35 0.02.04 2.0
3 NFS Richard Bigley Osa Ranger 33 182 37079 08.35.00 16.44.49 8.09.49 6.36.42 0.07.11 3.0
4 NFS Wendell Crim Au Vent Beneteau 38 149 760 08.35.00   DNF     4.0
4 NFS Fred Haas Nemisis Cal 3-30 187 15425 08.35.00   DNF     4.0



Over All results

points Class Skipper Boat Boat Type PHRF SailNo Finish Elapsed Corrected
1 D John Hoag Snake Eyes Beneteau 40.7 57 69696 15.04.37 5.49.37 5.20.27
2 C Eric Rimkus Still Gladiator Cheetah 30 84 46778 15.14.42 6.04.42 5.21.43
3 D Stuart Burnell Tantivy J-109 72 248 15.14.33 5.59.33 5.22.43
4 C John Anicker Firecracker Flying Tiger 57 23 15.04.05 5.54.05 5.24.55
5 B Greg Slyngstad Roxanne J-125 6 51507 14.38.39 5.28.39 5.25.35
6 D Tom Reinertson Surfer Girl J 109 72 309 15.17.33 6.02.33 5.25.43
7 C Ken Enge Head Rush Antrim 27 84 21 15.20.12 6.10.12 5.27.13
8 B Steve Johnson/Dave Lynch White Cloud Cookson 12M 18 8455 14.47.30 5.37.30 5.28.17
9 C Tucker Smyth Silverheels Synergy 1000 54 1005 15.05.57 5.55.57 5.28.19
10 I Brad Butler Morphine Moore 24 168 72, 85 16.19.31 6.54.31 5.28.33
11 D Steven Tuck Darby C&C 121 66 79003 15.17.51 6.02.51 5.29.05
12 E Brian Watkins Declaration of Independence Express 37 73 69660 15.21.55 6.06.55 5.29.34
13 C Jim Marta Snake Oil Tripp 40-2 54 43713 15.07.19 5.57.19 5.29.41
14 H Jon Thompson Teaser II Cal 33 152 20015 16.14.30 6.49.30 5.31.44
15 B Chet Hibbert Jack Rabbit CM1200 24 18193 14.55.58 5.45.58 5.33.41
16 H Darrel Jensen Alternate Reality Express 27 149 18079 16.15.45 6.50.45 5.34.31
17 B Brian Duchin Voodoo Child SC 52 -10 51092 14.39.32 5.29.32 5.34.39
18 H Pat Stewart Cherokee Cal 33-1 149 29456 16.16.00 6.51.00 5.34.46
19 D William Walton Farr-ari Beneteau 45F5S 64 69795 15.22.41 6.07.41 5.34.56
20 E John Leitzinger Kahuna Express 37 73 63368 15.27.46 6.12.46 5.35.25
21 C Paul Faget Kilo Synergy 1000 54 1001 15.14.55 6.04.55 5.37.17
22 B John McPhail Jam J-160 -6 18 14.44.35 5.34.35 5.37.39
23 B Lou Bianco Artemis Andrews 53 -18 97703 14.38.56 5.28.56 5.38.09
24 C Mitch Etherton Gunsmoke Carroll 35 36 35011 15.08.59 5.58.59 5.40.34
25 G J Rosenbach Bodacious Beneteau 35S5 129 73392 16.07.31 6.47.31 5.41.31
26 G Mike Irish/Doug Stewart Madrugador Cal 40 129 7240 16.08.03 6.48.03 5.42.03
27 B Shaun Breese Tachyon Farr 39 15 36000 15.00.01 5.50.01 5.42.21
28 B Paul Lamarche Neptune's Car SC 70 -66 USA66 14.20.03 5.10.03 5.43.49
29 G Tom Mitchell Wildflower J-35c 106 69264 15.58.36 6.38.36 5.44.22
30 C Eric Nelson Gardyloo Henderson 30 49 71221 15.20.43 6.10.43 5.45.39
31 E Art Verharen Dreamspeaker Express 37 73 33895 15.38.34 6.23.34 5.46.13
32 H Dan Baker Duke Catalina 36 159 39408 16.32.48 7.07.48 5.46.27
33 G Pat Denney Here & Now J-29M 119 31834 16.08.23 6.48.23 5.47.30
34 G Capt. Jack Sparrow Time Warp Beneteau First 375 128 79025 16.14.09 6.54.09 5.48.39
35 F Mike Jones/Brad Jones Sidewinder Olson 30 99 59718 16.01.10 6.41.10 5.50.31
36 I David Garman/Debra Lowell Giant Slayer SC 27 161 59369, 99 16.38.37 7.13.37 5.51.14
37 F Rafe Beswick Zealot J-33 93 42433 15.59.30 6.39.30 5.51.55
38 G Dennis Flannigan Kokomo Sabre 42 114 2300 16.11.22 6.51.22 5.53.02
39 F Jerry Diercks Delirium J-105 93 272 16.01.19 6.41.19 5.53.44
40 G Gordon Kells-Murphy Les Chevaux Blancs Beneteau 35S5 132 79052 16.21.26 7.01.26 5.53.54
41 F Turkey Partners Wild Turkey Olson 30 99 30244 16.06.13 6.46.13 5.55.34
42 H Karl Haflinger Xiphius Tartan 10 135 59434 16.29.56 7.04.56 5.55.52
43 F Pete Clarke Cheetah C&C 40 92 59515 16.03.06 6.43.06 5.56.02
44 G Greg Larson Nordic Sun C&C 39 112 29600 16.13.21 6.53.21 5.56.03
45 H Colin Robertson Sparrowhawk J-30 139 245 16.32.12 7.07.12 5.56.05
46 F David Smith Blue Canary C&C 99 99 74363 16.07.58 6.47.58 5.57.19
47 F Jeff Vernon Teufi Melges 24 93 US 151 16.05.02 6.45.02 5.57.27
48 H Mark Hood Shattered Santana 30-30 132 59964 16.32.00 7.07.00 5.59.28
49 F Steve Kirkpatrick He Lives J-92 107 83179 16.14.59 6.54.59 6.00.14
50 E Dan Wierman Great White J-35 73 18320 15.52.37 6.37.37 6.00.16
51 H Bob Connolly Pandora Cal 36 165 51496 16.50.48 7.25.48 6.01.23
52 D David McCowen Claymore J-46 42 79031 15.39.34 6.24.34 6.03.05
53 H Dave Knowlton Koosah Pearson 36-1 155 39110 16.48.02 7.23.02 6.03.44
54 H John Martens Djinn J-30 142 18177, 53076 16.42.15 7.17.15 6.04.36
55.5 E Glenn/JoAnna Cowling Something Special J-35 73 32589, 32997, 73425 15.57.22 6.42.22 6.05.01
55.5 F Gary Pedigo Charlemagne J-36 79 36528 16.05.26 6.45.26 6.05.01
57 I Bryan Massey Falcon Cal 9.2 187 68 17.06.23 7.41.23 6.05.42
58 D Jon Knudson Korina Korina Joubert/Nivert 42 46 25064 15.47.47 6.32.47 6.09.15
59 F Forrest German Blue Moon C&C 40 95 30148 16.25.38 7.05.38 6.17.02
60 H Dave Stromquist Blown Away II Beneteau First 375 137 97190 16.52.21 7.27.21 6.17.15
61 E L. Lindell Pazzo J-35 73 69258 16.12.20 6.57.20 6.19.59
62 E Robert Hennessy Tantrum II Schock 35 73 97807 16.13.13 6.58.13 6.20.52
63 C Scott Newman Synge Timeless 33 48 1003 15.56.34 6.46.34 6.22.00
64 H Roger Shaffer Boru Crown 34 132 39173 16.54.50 7.29.50 6.22.18
65 D Ron Holbrook Intuition C&C 37 XL 69 43747 16.14.15 6.59.15 6.23.57
66 E Ralph Turco Shockwave Schock 35 73 40626 16.17.15 7.02.15 6.24.54
67 C Sarah Elmore Eye Eye J 90 54 USA 3 16.06.50 6.56.50 6.29.12
68 F Steve Wagner Special Purpose Olson 30 99 59592 16.41.15 7.21.15 6.30.36
69 I Richard Bergholz Inati Ranger 29 198 29462 17.45.20 8.20.20 6.39.01
70 I Allen Kenney Escape Jeaneau 30-1 182 87679   DNF  
70 I Jeff Koch No Wimps Merit 25 185 69024   DNF  
70 I James Muri Outatime Columbia 9.6 200 148   DNF  
70 F Michael Pearson Bifrost 3 J-105 93 582   DNF  
70 G Aaron Wenholz Paella Zap 29 124 59979   DNF  
70 E Brian White Grace E J-35 73 40622   DNF  
77 F Matthew Gardner-Brown Dulcinea J-105 93 174   DNC  
77 H Pat Nelson French Kiss Beneteau 345 135 87919   DNC  
77 I Bruce Johnson Gitano S&S 34 181 6484   DNC  
77 B Steve Crary Mystic SC 52 -1 28252   DNC  



Close results window