Preliminary Results :Toliva Shoal Race SSSS/OYC

Southern Sound Series Race 3
February 16, 2008

Shortened at Thompson Cove : Official distance of 13.15 nautical miles.

Artemis First to Finish / First OA PHRF Showtime

Class Points OA Points Div. Boat Name Owner Sail Number Boat Type PHRF Rating Start Finish hh:mm:ss Elapsed time hh:mm:ss Corrected Time hh:mm:ss
1   A Trifling Terry Gould 1 F9A 30 10:05 18:02:25 7:57:25 7:50:51
2   A Pax the Space Spider Rod Tharp 12 F-32 -18 10:05 17:58:25 7:53:25 7:57:22
3   A Fast Company Wayne Erickson/Mark Coleman 79065 Corasair 28 70 10:05 DNF
                       
                       
1 3 B Tachyon Shaun Breese 36000 Farr 39 15 10:10 16:17:01 6:07:01 6:03:44
2 4 B Artemis Lou Bianco 97703 Andrews 53 -18 10:10 16:15:14 6:05:14 6:09:11
3 8 B White Cloud Steve Johnson/Dave Lynch 8455 Cookson 12M 18 10:10 17:06:44 6:56:44 6:52:47
4 10 B Jack Rabbit Chet Hibbert 18193 CM1200 24 10:10 17:18:55 7:08:55 7:03:39
5 43 B Jam John McPhail 18 J-160 -6 10:10 DNF
5 43 B Roxanne Greg Slyngstad 51517 J-125 12 10:10 DNF    
8 59 B Mystic Steve Crary 28252 SC 52 -1 10:10 DNC    
                       
1 2 C Silverheels Tucker Smyth 1005 Synergy 1000 54 10:10 16:16:34 6:06:34 5:54:44
2 7 C Gardylou Eric Nelson 71221 Henderson 30 49 10:10 16:57:14 6:47:14 6:36:30
3 34 C Still Gladiator Eric Rimkus 46778 Cheetah 30 81 10:10 17:58:05 7:48:05 7:30:20
4 43 C Fix Brad Butler/Paul 26001 Sierra 26 72 10:10 DNF    
6 59 C Head Rush Ken Enge 21 Antrim 27 84 10:10 DNC    
                       
1 35 D Tantivy Stuart Burnell 248 J-109 72 10:15 18:01:15 7:46:15 7:30:28
2 37 D Korina Korina Jon Knudson 25064 Joubert/Nivert 42 46 10:15 18:07:45 7:52:45 7:43:33
3 43 D Jeopardy Ed Pinkham USA 161 J-109 78 10:15 DNF
3 43 D Claymore David McCowen 79031 J-46 42 10:15 DNF    
3 43 D Anam Cara Tom Kelly 0:00 J-122 48 10:10 OCS    
                       
1 6 E Something Special Glenn/JoAnna Cowling 32589, 32997, 73425 J-35 73 10:15 16:48:34 6:33:34 6:17:34
2 36 E Kahuna John Leitzinger 63368 Express 37 73 10:15 18:12:49 7:57:49 7:41:49
3 40 E Declaration of Independence Brian Watkins 69660 Express 37 73 10:15 18:21:53 8:06:53 7:50:53
4 41 E Shockwave Ralph Turco 40626 Schock 35 73 10:15 18:28:35 8:13:35 7:57:35
5 43 E Flying Circus David/Mark Elliot 69399 Express 37 73 10:15 DNF    
                       
1 1 F Showtime Bob Mayfield 77568 J-36 79 10:20 16:26:23 6:06:23 5:49:04
2 5 F Sidewinder Mike Jones/Brad Jones 59718 Olson 30 99 10:20 16:50:56 6:30:56 6:09:14
3 22 F Charlemagne Gary Pedigo 36529 J-36 79 10:20 17:53:24 7:33:24 7:16:05
4 27 F Zealot Rafe Beswick 42433 J-33 93 10:20 18:00:26 7:40:26 7:20:03
5 30 F Lightly Salted Mel Schaefer 79089 Bemeteai 10R 99 10:20 18:03:50 7:43:50 7:22:08
6 32 F Delirium Jerry Diercks 272 J-105 93 10:20 18:04:36 7:44:36 7:24:13
7 33 F He Lives Steve Kirkpatrick 83179 J-92 107 10:20 18:13:37 7:53:37 7:30:10
8 43 F Gayle Force Drew Phillips & Joel Wiliams US 79 Melyes 24 99 10:20 DNF
8 43 F Wild Turkey Turkey Partners 30244 Olson 30 99 10:20 DNF
8 43 F Cheetah Pete Clarke 59515 C&C 40 92 10:20 DNF    
8 43 F Blue Canary David Smith 74363 C&C 99 99 10:20 DNF    
                       
1 18 G I-5 Robert D "Dan" O'Brien 18633 Santa Cruiz 33 119 10:20 17:59:04 7:39:04 7:12:59
2 19 G Wildflower Tom Mitchell 69264 J-35c 106 10:20 17:58:52 7:38:52 7:15:38
3 21 G Bodacious J Rosenbach 73392 Beneteau 35S5 129 10:20 18:03:58 7:43:58 7:15:42
4 23 G Liberty Andy Saller 64985 C&C 35 122 10:20 18:03:10 7:43:10 7:16:26
5 25 G Balder John Demeyer 69927 Ericson 38 125 10:20 18:05:19 7:45:19 7:17:55
6 26 G Nordic Sun Greg Larson 29600 C&C 39 106 10:20 18:02:37 7:42:37 7:19:23
7 38 G Goldilocks Dennis Jensen 134 Morgan 36T 122 10:20 18:33:14 8:13:14 7:46:30
8 43 G Les Chevaux Blancs Gordon Kells-Murphy 79052 Beneteau 35S5 132 10:20 DNF    
                       
1 12 H Cherokee Pat Stewart 29456 Cal 33-1 149 10:25 18:05:07 7:40:07 7:07:28
2 13 H Teaser II Jon Thompson 20015 Cal 33 152 10:25 18:06:11 7:41:11 7:07:52
3 14 H Pandora Bob Connolly 51496 Cal 36 165 10:25 18:09:54 7:44:54 7:08:44
4 15 H Sparrowhawk Colin Robertson 245 J-30 139 10:25 18:05:34 7:40:34 7:10:06
5 16 H Koosah Dave Knowlton 39110 Pearson 36-1 155 10:25 18:09:12 7:44:12 7:10:14
6 17 H Gadzook Gary & Megan Martin 8122 J-30 139 10:25 18:06:32 7:41:32 7:11:04
7 24 H String Games Jim Lengenfelder 42844 Ben 135 10:25 18:11:39 7:46:39 7:17:04
8 28 H Duke Dan Baker 39408 Catalina 36 159 10:25 18:20:48 7:55:48 7:20:57
9 29 H Djinn John Martens 18177, 53076 J-30 142 10:25 18:17:15 7:52:15 7:21:08
10 39 H Power Surge Lyn Lyman NZ23285 Farr 36 120 10:25 18:38:23 8:13:23 7:42:29
11 43 H Boru Roger Shaffer 39173 Crown 34 132 10:25 DNF
11 43 H Xiphius Karl Haflinger 59434 Tartan 10 135 10:25 DNF
11 43 H Blown Away II Dave Stromquist 97190 Beneteau First 375 137 10:25 DNF
                       
1 9 I Kaitlin Roger Edwards 47914 Ranger 32 175 10:25 18:06:05 7:41:05 7:02:44
2 11 I Giant Slayer David Garman/Debra Lowell 59369 & 99 SC 27 161 10:25 18:06:13 7:41:13 7:05:56
3 20 I Inati Richard Bergholz 29462 Ranger 29 198 10:25 18:24:04 7:59:04 7:15:40
4 31 I Skookum Too George Brown 79088 Martin 241 173 10:25 18:26:12 8:01:12 7:23:17
5 42 I Outatime James Muri 148 Columbia 9.6 200 10:25 20:13:13 9:48:13 9:04:23
                       
                       
1   FS Rushwind Kenelm Russell 40 Fast Passage 39 157 9:35 18:09:39 8:34:39 8:00:14
2   FS Rival Bill Kellis/Keith Jagard 19200 Cal 40 129 9:35 18:07:26 8:32:26 8:04:10
3   FS Just Talkin' II Steve Jacobsen n/a Jeanneau S/O 35 169 9:35 18:20:10 8:45:10 8:08:08
4   FS Happy Ours Steve/Deanna Keller 21402 Tartan 3400 120 9:35 18:40:41 9:05:41 8:39:23
5   FS Strait Jacket Stewart Benfor 49340 Ranger 33 158 9:35 DNF    
                       
1   NFS Maranatha Joel Rett 29718 Ranger 33 173 9:35 17:59:41 8:24:41 7:46:46
2   NFS Releaf Kelly Coon 39458 Pearson 30 247 9:35 18:21:12 8:46:12 7:52:04
3   NFS Silent Partner Brian Benson 370 Cal 34 235 9:35 18:27:12 8:52:12 8:00:42
4   NFS Osa Richard Bigley 37079 Ranger 33 182 9:35 18:16:40 8:41:40 8:01:47
5   NFS Relentless Bill Sloane 554 Catalina 320 198 9:35 18:37:00 9:02:00 8:18:36
6   NFS Aeolian Ian Timms 434 Bavaria 37 154 9:35 DNF
6   NFS Havin' Sun Fun William Hutchinson Jr. 69212 US Yachts 27 232 9:35 DNF
6   NFS Mystic Jeffrey Hogan 29476 Columbia 26 249 9:35 DNF    



Close results window