Preliminary Results :Toliva Shoal Race SSSS/OYC

Southern Sound Series Race 3
February 11, 2012

Pax the Space Spider First to Finish / First OA PHRF Flim Flam

Overall Place Points in Class Division Boat Name Sail # Boat Type Rating Start Course NM Finish hh:mm:ss Elapsed time hh:mm:ss Corrected Time hh:mm:ss
  1 A Danger Zone 777 F-27 75 10:00:00 29.9 14:25:56 4:25:56 3:48:34
  2 A PAX The Space Spider 12 F-32 -10 10:00:00 29.9 13:55:50 3:55:50 4:00:49
                       
14 1 B Madrona 79067 Custom 40 18 10:05:00 29.9 14:09:37 4:04:37 3:55:39
17 2 B Jack Rabbit 18193 Carroll Marino 12m 24 10:05:00 29.9 14:14:15 4:09:15 3:57:17
18 3 B White Cloud 8455 Cookson 12m 18 10:05:00 29.9 14:11:17 4:06:17 3:57:19
34 4 B Jam 18 J160 0 10:05:00 29.9 14:11:18 4:06:18 4:06:18
                       
3 1 C Eye Candy 39504 Farr 395 39 10:05:00 29.9 14:12:20 4:07:20 3:47:54
25 2 C String Theory 69087 Olson 40 54 10:05:00 29.9 14:31:07 4:26:07 3:59:12
                       
6 1 D Tantivy 248 J-109 69 10:10:00 29.9 14:34:44 4:24:44 3:50:21
8 2 D Flying Circus 69399 Express 37 73 10:10:00 29.9 14:38:06 4:28:06 3:51:43
24 3 D Grace E 40622 J-35 72 10:10:00 29.9 14:44:46 4:34:46 3:58:53
37 4 D The Boss 69112 J-35 72 10:10:00 29.9 14:55:01 4:45:01 4:09:08
40 5 D Great White 18320 J-35 72 10:10:00 29.9 14:58:18 4:48:18 4:12:25
48 7 D Melange 69261 J-35 72 10:10:00 29.9 DNC DNC DNC
                       
2 1 E Dos 26000 Sierra 26 87 10:10:00 29.9 14:38:08 4:28:08 3:44:47
16 2 E Gardyloo 71221 Henderson 30 54 10:10:00 29.9 14:33:44 4:23:44 3:56:49
22 3 E Gayle Force 79 Melges 24 99 10:10:00 29.9 14:57:59 4:47:59 3:58:39
26 4 E Nefarious 53 Farr 30 54 10:10:00 29.9 14:36:20 4:26:20 3:59:25
29 5 E McSwoosh 82 11 Metre 66 10:10:00 29.9 14:43:15 4:33:15 4:00:22
35 6 E Shenanigans 46033 Beiley B25 150 10:10:00 29.9 15:31:10 5:21:10 4:06:25
48 7 E Silverheels 1005 Synergy 1000 54 10:10:00 29.9 dns dns dns
                       
5 1 F Absolutely 40149 Kiwi Boats 39' 72 10:15:00 29.9 14:40:51 4:25:51 3:49:58
10.5 2 F Kotuku 28077 Farr 1220 81 10:15:00 29.9 14:48:11 4:33:11 3:52:49
36 3 F Charlemagne 36528 J-36 81 10:15:00 29.9 15:01:59 4:46:59 4:06:37
41 4 F ReignMaker 69577 C&C 37/40 XL 75 10:15:00 29.9 15:06:00 4:51:00 4:13:38
42 5 F Korina-Korina 25064 Joubert/Nevert 42 58 10:15:00 29.9 14:58:17 4:43:17 4:14:23
44 6 F Lightly Salted 79089 Beneteau 10R 84 10:15:00 29.9 15:20:29 5:05:29 4:23:37
                       
1 1 G Flim Flam 18140 Soveral 33 93 10:15:00 29.9 14:44:27 4:29:27 3:43:06
15 2 G Dulcinea 174 J105 93 10:15:00 29.9 14:57:09 4:42:09 3:55:48
20.5 3.5 G Lunch Box 69631 Olson 30 99 10:15:00 29.9 15:02:00 4:47:00 3:57:40
20.5 3.5 G Wildflower 69264 J-35 2 105 10:15:00 29.9 15:04:59 4:49:59 3:57:40
23 5 G He Lives 83179 J-92 108 10:15:00 29.9 15:07:35 4:52:35 3:58:46
28 6 G Dyno 69174 Soverel 33 93 10:15:00 29.9 15:01:20 4:46:20 3:59:59
45 7 G Skookum 154 Olson 30 99 10:15:00 29.9 15:32:39 5:17:39 4:28:19
48 9 G Sidewinder 59718 Olson 30 99 10:15:00 29.9 DNC DNC DNC
                       
4 1 H Slick 69299 J-29 120 10:20:00 29.9 15:09:39 4:49:39 3:49:51
7 2 H Muffin 18660 Santa Cruz 33 120 10:20:00 29.9 15:10:24 4:50:24 3:50:36
30 3 H Bodacious 73392 Beneteau 35.5 129 10:20:00 29.9 15:26:42 5:06:42 4:02:25
31 4 H Izakaya 59847 Dash 34 120 10:20:00 29.9 15:22:45 5:02:45 4:02:57
33 5 H White Squall 9678 XCal 40 132 10:20:00 29.9 15:32:03 5:12:03 4:06:16
38 6 H I-5 18633 S Cruz-33 117 10:20:00 29.9 15:29:27 5:09:27 4:11:09
39 7 H Mystify 69095 Wilderness 30 120 10:20:00 29.9 15:31:28 5:11:28 4:11:40
46 8 H Liberty 64985 C&C 35 123 10:20:00 29.9 OCS OCS OCS
                       
9 1 I No Wimps 69024 Merrit 25 185 10:20:00 29.9 15:44:49 5:24:49 3:52:38
10.5 2 I Suddenly 59298 San Juan 28 192 10:20:00 29.9 15:48:30 5:28:30 3:52:49
12 3 I Showtime 28877 Olson 25 174 10:20:00 29.9 15:40:08 5:20:08 3:53:25
13 4 I Pandora 51496 Cal 36 165 10:20:00 29.9 15:36:04 5:16:04 3:53:51
19 5 I Kaitlin 47914 Ranger 32 168 10:20:00 29.9 15:41:12 5:21:12 3:57:29
27 6 I Cherokee 29456 Cal 33 150 10:20:00 29.9 15:34:34 5:14:34 3:59:49
32 7 I Falcon 68 Cal 9.2 186 10:20:00 29.9 15:57:49 5:37:49 4:05:08
43 8 I String Games 42884 Ben 144 10:20:00 29.9 15:46:30 5:26:30 4:14:44
                       
  1 FS Steamy Windows 0 Jeanneau 43 163 9:30:00 29.9 14:43:18 5:13:18 3:52:04
  2 FS Spiff 260 Ranger 26 216 9:30:00 29.9 15:14:34 5:44:34 3:56:56
  3 FS Sarah Jane 64996 J-boat 139 9:30:00 29.9 14:38:12 5:08:12 3:58:56
  4 FS Rival 19200 Cal 40 -1 141 9:30:00 29.9 14:41:35 5:11:35 4:01:19
  5 FS Inati 29462 Ranger 29 201 9:30:00 29.9 15:17:05 5:47:05 4:06:55
  6 FS Darby 79003 C&C 121 40' 75 9:30:00 29.9 14:15:40 4:45:40 4:08:18
  7 FS Integrity 44 Dufour 44 85 9:30:00 29.9 14:24:48 4:54:48 4:12:27
  8 FS Rushwind 40 Fast Passage 39 162 9:30:00 29.9 15:13:13 5:43:13 4:22:29
  9 FS D'Lavicea   Hunter 108 9:30:00 29.9 15:03:49 5:33:49 4:40:00
  10 FS Drumbeat 87627 Nelson Marek 68 -45 9:30:00 29.9 14:08:00 4:38:00 5:00:26
  11 FS Endless Summer 554 Catalina 320 180 9:30:00 29.9 dnf dnf dnf
                       
  1 NFS Balder 69927 Ericson 38 143 9:30:00 29.9 14:39:37 5:09:37 3:58:21
  2 NFS Vintage R33 Ranger 33 197 9:30:00 29.9 15:11:32 5:41:32 4:03:22
  3 NFS Maranatha 29718 Ranger 33 174 9:30:00 29.9 15:03:37 5:33:37 4:06:54
  4 NFS Sassy 69667 C&C 34+ 143 9:30:00 29.9 14:53:57 5:23:57 4:12:41
  5 NFS Koosah 39110 Pearson 36-1 177 9:30:00 29.9 15:13:16 5:43:16 4:15:04
  6 NFS Silver Breeze 79128 Catalina 30 216 9:30:00 29.9 15:35:38 6:05:38 4:18:00
  7 NFS Osa 37079 Ranger 33 182 9:30:00 29.9 15:24:35 5:54:35 4:23:53
  8 NFS Aeolian 434 Bavaria 37 153 9:30:00 29.9 15:14:00 5:44:00 4:27:45
  9 NFS Boru 39173 Crown 34 147 9:30:00 29.9 15:16:50 5:46:50 4:33:35
  10 NFS Releaf 39458 Pearson 30 247 9:30:00 29.9 16:16:29 6:46:29 4:43:24
  11 NFS Sidetrack   Passport 42 203 9:30:00 29.9 16:00:50 6:30:50 4:49:40
  12 NFS OutaTime 148 Columbia 9.6 206 9:30:00 29.9 16:16:10 6:46:10 5:03:31
  13 NFS Rose 16 Pacific Seacraft 31 242 9:30:00 29.9 16:40:36 7:10:36 5:10:00
  14 NFS Sea Dog 453 Catalina 27 239 9:30:00 29.9 17:40:24 8:10:24 6:11:18
  16 NFS Moondance   Sun 27 242 9:30:00 29.9 DNC DNC DNC



Close results window