Preliminary Results :Toliva Shoal Race SSSS/OYC

Southern Sound Series Race 3
February 14, 2009

Shortened at Johnson Point : Official distance of 7.5 nautical miles.

Pax First to Finish / First OA PHRF He Lives

Tachyon
Class Points OA Points Div. Boat Name Sail # Boat Type Rating Course NM Start Finish hh:mm:ss Corrected Time (sec)
1   A PAX the Space Spider 12 F-32 -10 7.5 10:00:00 12:54:53 10568
2   A Fast Company 79065 Corsair F28 70 7.5 10:00:00 13:16:30 11265
3   A The Rufduck 79112 F9R/31 -6 7.5 10:00:00 13:47:23 13688
                     
1 4 B Korina-Korina 25064 J/N 42 46 7.5 10:05:00 13:21:33 11448
2 18 B 36000 Farr 39 18 7.5 10:05:00 13:29:08 12113
3 20 B Jack Rabbit 18193 CM1200 24 7.5 10:05:00 13:30:34 12154
4 22 B Kahuna 35011 1D35 36 7.5 10:05:00 13:33:05 12215
5 36 B White Cloud 8455 Cookson 12M 18 7.5 10:05:00 13:42:27 12912
6 47 B JAM 18 J160 -6 7.5 10:05:00 13:49:18 13503
7 51 B Artemis 97703 Andrews 53 -18 7.5 10:05:00 DNF  
                     
1 2 C Still Gladiator 46778 Cheetah 30 75 7.5 10:05:00 13:21:45 11243
2 3 C Snake Eyes 69696* Beneteau 40.7 57 7.5 10:05:00 13:20:35 11308
3 5 C Silverheels 1005 Synergy 1000 54 7.5 10:05:00 13:23:47 11522
4 14 C Gardyloo 71221 Henderson 30 54 7.5 10:05:00 13:33:14 12089
5 34 C Absolutely 40149 Kiwi Boats 39 72 7.5 10:05:00 13:46:55 12775
6 42 C UNO 26001 Sierra 26 60 7.5 10:05:00 13:51:37 13147
                     
1 7 D Something Special 32589* J 35 73 7.5 10:10:00 13:32:28 11601
2 15 D Flying Circus 69399 Express 37 73 7.5 10:10:00 13:40:52 12105
3 25 D Zorra 79101 C&C 115 75 7.5 10:10:00 13:44:23 12301
4 30 D Liberte 79090 C&C 115 75 7.5 10:10:00 13:48:26 12544
5 31 D Grace E 40622 J-35 73 7.5 10:10:00 13:50:10 12663
6 32 D Great White 18320 J35 73 7.5 10:10:00 13:50:15 12668
7 37 D Declaration of Independence 69660 Express 37 73 7.5 10:10:00 13:54:30 12923
8 38 D Shockwave 40626 Schock 35 73 7.5 10:10:00 13:55:31 12984
                     
1 12 E Sidewinder 59718 Olson 30 99 7.5 10:10:00 13:43:11 12049
2 19 E Zealot 42433 J33 93 7.5 10:10:00 13:43:32 12115
3 28 E Gayle Force USA-79 Melges 24 99 7.5 10:10:00 13:49:53 12451
4 29 E Charlemagne 36528 J36 79 7.5 10:10:00 13:48:09 12497
5 35 E Lightly Salted 79084 Beneteau 10R 84 7.5 10:10:00 13:54:06 12816
6 44 E ReignMaker 69577 C&C 37XL 75 7.5 10:10:00 14:03:08 13426
7 48 E Dyno 69174 Soverel 33 93 7.5 10:10:00 14:11:12 13775
8 51 E Gravy 246 Melges 24 93 7.5 10:10:00 DNF  
10 55 E Cheetah 59515 C&C 40 92 7.5 10:10:00 DNC  
                     
1 1 F He Lives 83179 J92 107 7.5 10:15:00 13:24:35 10573
2 11 F I-5 18633 Santa Cruz 33 119 7.5 10:15:00 13:49:29 11977
3 16 F Liberty 64986 C&C 35 122 7.5 10:15:00 13:52:00 12105
4 17 F Bodacious 73392 Beneteau 35.5 129 7.5 10:15:00 13:52:53 12106
5 23 F Wildflower 69264 J35C 106 7.5 10:15:00 13:52:27 12252
6 24 F Blue Canary 74363 C&C 99 105 7.5 10:15:00 13:52:41 12274
7 26 F Nordic Sun 29600 C&C 39 106 7.5 10:15:00 13:55:23 12428
8 40 F White Squall 9678 Cal 40 133 7.5 10:15:00 14:09:48 13091
9 49 F Klatawa 172 Catalina 380 126 7.5 10:15:00 14:29:26 14321
                     
1 9 G Lady Bug 39966 Peterson 30 157 7.5 10:15:00 13:51:12 11795
2 27 G Les Chevaux Blancs 79052 Beneteau 132 7.5 10:15:00 13:59:13 12463
3 39 G Boru 39173 Crown 34 132 7.5 10:15:00 14:09:54 13104
4 41 G Cherokee 29456 Cal 33 149 7.5 10:15:00 14:12:10 13113
5 43 G String Games 42884 Beneteau 35.5 144 7.5 10:15:00 14:12:37 13177
6 45 G Teaser 2 20015 Cal 33 152 7.5 10:15:00 14:18:01 13441
7 46 G French Kiss 87191 Beneteau 345 135 7.5 10:15:00 14:15:56 13444
9 55 G Gadzooks 8122 J-30 142 7.5 10:15:00 DNC  
                     
1 6 H Showtime 28877 Olson 25 175 7.5 10:20:00 13:54:17 11545
2 8 H Pandora 51496 Cal 165 7.5 10:20:00 13:56:25 11748
3 10 H Carpe Diem 39808 Carter 33 159 7.5 10:20:00 13:58:02 11890
4 13 H Skookum II 79088 Martin 24-1 173 7.5 10:20:00 14:03:03 12086
5 21 H Kaitlin 47914 Ranger 169 7.5 10:20:00 14:04:02 12175
6 33 H Duke 39408 Catalina 36 159 7.5 10:20:00 14:12:19 12747
7 50 H Inati 29462 Ranger 29 201 7.5 10:20:00 15:11:23 15976
8 51 H Jody V 69141 C&C 29 188 7.5 10:20:00 DNF  
                     
                     
1 4 NFS Maranatha 29718 Ranger 173 7.5 9:30:00 13:22:45 12668
2 5 NFS Releaf 39458 Pearson 30 247 7.5 9:30:00 13:33:10 12738
3 9 NFS Aeolian 434 Bavaria 37 154 7.5 9:30:00 13:33:51 13476
4 11 NFS OutATime 148 Columbia 9.6 218 7.5 9:30:00 14:22:54 15939
5 12 NFS Insouciant   Hans Christian 33 258 7.5 9:30:00 14:36:37 16462
6 13 NFS Touch Rain 1 Ericson 38 218 7.5 9:30:00 DNF  
                     
1 1 FS Spiff 260 Ranger 26 217 7.5 9:30:00 13:18:02 12055
2 2 FS Swirl II 3881 Garden 40 238 7.5 9:30:00 13:27:31 12466
3 3 FS Rival 19200 Cal 40 141 7.5 9:30:00 13:18:24 12647
4 6 FS Vintage R33 Ranger 33 173 7.5 9:30:00 13:27:10 12933
5 7 FS Rushwind 40 Fast Passage 39 157 7.5 9:30:00 13:26:51 13034
6 8 FS D'Lavicea 59851 Hunter 108 7.5 9:30:00 13:23:23 13193
7 10 FS Integrity 44 Dufour 44 85 7.5 9:30:00 13:27:11 13594
9 15 FS Ichi Ban 46209 Yamaha 33   7.5 9:30:00 DNC  



Close results window