Southern Sound Series 2011-12

Series standings as of Duwamish Head

Division Boat Name Sail number Vashon Div Points Duw. H. Div Points Tol. S. Div. Points Islands Div. Points Total Points
A PAX The Space Spider 12 2 1     3
A Dragonfly 17271 1 3     4
A Allii Kai 49 4 2     6
A Danger Zone 777 4 4     8
               
B Madrona 79067 3 2     5
B Free Byrd 45004 1 7     8
B Strider 32601 2 7     9
B Jack Rabbit 18193 8 1     9
B Jam 18 4 5     9
B Tachyon 36000 6 4     10
B Dark Star 9700 8 3     11
B Voodoo Child 3909 5 7     12
B Flash 48006 8 7     15
               
C Eye Candy 39504 2 2     4
C String Theory 69087 3 1     4
C Terremoto 59902 1 3     4
C Kahuna 35011 5 5     10
C Snake Eyes 69696 4 7     11
C Bravo Zulu 46720 8 4     12
C Riva 46960 6 7     13
               
D Great White 18320 2 3     5
D Melange 69261 3 2     5
D Tantivy 248 1 6     7
D The Boss 69112 7 1     8
D Something Special 32589 5 5     10
D Jeopardy 161 7 4     11
D Grace E 40622 4 8     12
D Bergen Viking 87552 6 7     13
D Fast Feather II 69532 10 9     19
               
E Brio 26 3 1     4
E Nefarious 53 1 3     4
E DOS 26000 4 2     6
E Gardyloo 71221 2 4     6
E Shenanigans 46033 5 6     11
E Superfriends 31 6 6     12
               
F Absolutely 40149 1 1     2
F Kotuku 28077 2 2     4
F Charlemagne 36528 3 3     6
F Korina-Korina 25064 4 4     8
F ReignMaker 69577 7 5     12
F Tantalus 73399 5 7     12
F Mowicu 708 9 6     15
F First Dance 116 6 9     15
               
G Flim Flam 18140 1 1     2
G Wild Turkey 30244 2 3     5
G Sidewinder 59718 5 2     7
G Dulcinea 174 4 4     8
G Wildflower 69264 3 7     10
G Lunch Box 69631 7 5     12
G Last Tango 212 8 6     14
G Special Purpose 59592 6 10     16
G Skookum 154 9 9     18
G Vigilant na-12 11 8     19
               
H Slick 69299 1 1     2
H Kiwi Express 69147 2 4     6
H Bodacious 73392 3 5     8
H Here & Now 31834 5 3     8
H Izakaya 59847 8 2     10
H Muffin 18660 4 6     10
H White Squall 9678 6 8     14
H Mystify 69095 9 9     18
H Madrugador 7240 7 12     19
H Magic Button 21818 13 7     20
H Les Chevaux Blancs 79052 10 10     20
H Blown Away II 97190 10 12     22
               
I Showtime 28877 2 2     4
I Suddenly 59298 1 4     5
I Nimbus 77058 11 1     12
I Cherokee 29456 4 9     13
I Chinook 69360 5 8     13
I Falcon 68 8 5     13
I Perfect Ten 59604 7 6     13
I Giant Slayer 59369 11 3     14
I Fandango 9 3 15     18
I Xiphius 59434 11 7     18
I Slingshot 30122 9 11     20
I No Wimps 69024 6 15     21
I Seabiscuit 8 11 10     21
I Sugar Magnolia 69358 11 12     23
I Summer Sojourn 69118 11 13     24
               
Cruising FS Darby 79003 2 1     3
Cruising FS Drumbeat 87627 4 2     6
Cruising FS Integrity 44 1 5     6
Cruising FS Rival 19200 3 4     7
Cruising FS Steamy Windows 0 6 7     13
Cruising FS Happy Ours 21402 5 9     14
Cruising FS Susurra 69039 12 3     15
Cruising FS Pyxis 156 7 9     16
Cruising FS Climax 49272 8 9     17
Cruising FS Nemesis 15425 8 9     17
Cruising FS Southern Belle 40 8 9     17
Cruising FS Sir Rowdy 49610 12 6     18
               
Cruising NFS Koosah 39110 2 2     4
Cruising NFS Silver Breeze 79128 5 1     6
Cruising NFS Osa 37079 1 6     7
Cruising NFS OutaTime 148 4 3     7
Cruising NFS Tatoosh 39020 3 6     9
Cruising NFS Anna B none 5 4     9
Cruising NFS Exact None 5 6     11
Cruising NFS Helios None 5 6     11
Cruising NFS Releaf 39458 5 6     11
Cruising NFS Balder 69927 11 6     17