Results : Islands Race, GHYC

Southern Sound Series Race 4
March 21 2009

Course, shortened at the turning mark: 14.75 nm

Preliminary Results

First OA, Skookum Too — first to finish, Dragonfly

!Class Rank !OA Rank Sail Div. Boat Type Rating Course Start Finish Corrected Time (sec)
1   777 A Danger Zone F-27 76 14.75 11:16 15:17:35 13374
2   79112 A The Ruf Duck F9R/31 -6 14.75 11:16 15:27:00 15149
3   17271 A Dragonfly Maricat 40 -105 14.75 11:16 15:17:32 16041
                     
1 44 35011 B Kahuna ID 35 36 14.75 11:21 15:21:04 13873
2 45 8455 B White Cloud Cookson 12M 18 14.75 11:21 15:17:48 13943
3 47 25064 B Korina-Korina J/N 42 46 14.75 11:21 15:30:51 14313
4 48 18193 B Jack Rabbit CM1200 24 14.75 11:21 15:26:31 14377
5 49 36000 B Tachyon Farr 39 18 14.75 11:21 15:27:40 14535
                     
1 31 46778 C Sill Gladiator Cheetah 30 75 14.75 11:21 15:22:21 13375
2 32 1005 C Silverheels Synergy 1000 54 14.75 11:21 15:18:00 13424
3 40 69696 C Snake Eyes Bene 40.7 57 14.75 11:21 15:22:48 13667
4 41 161 C Jeopardy J 109 72 14.75 11:21 15:28:03 13761
5 42 40149 C Absolutely G & S 39 72 14.75 11:21 15:29:22 13840
6 43 248 C Tantivy J 109 72 14.75 11:21 15:29:41 13859
7 46 71221 C Gardyloo Henderson 30 54 14.75 11:21 15:26:50 13954
                     
1 23 40622 D Grace E J 35 73 14.75 11:26 15:23:28 13171
2 33 18320 D Great White J 35 73 14.75 11:26 15:28:49 13492
3 34 43747 D Intuition C & C 37XL 75 14.75 11:26 15:29:28 13502
4 35 79101 D Zorra C & C 115 75 14.75 11:26 15:29:33 13507
5 36 32589 D Something Special J 35 73 14.75 11:26 15:29:34 13537
6 37 69660 D D of I Express 37 73 14.75 11:26 15:29:52 13555
                     
1 22 59718 E Sidewinder Olson 30 99 14.75 11:26 15:29:43 13163
2 24 59515 E Cheetah C & C 40 92 14.75 11:26 15:29:27 13250
3 25 174 E Dulcinea J 105 93 14.75 11:26 15:29:59 13267
4 26 69631 E Lunch Box Olson 30 99 14.75 11:26 15:31:35 13275
5 27 79089 E Lightly Salted Bene 10R 84 14.75 11:26 15:28:04 13285
6 28 69174 E Dyno Soverel 33 93 14.75 11:26 15:30:59 13327
7 29 30148 E Bule Moon C & C 40 95 14.75 11:26 15:31:34 13333
8 30 42433 E Zealot J 33 93 14.75 11:26 15:31:35 13363
9 38 36528 E Charlemagne J 36 79 14.75 11:26 15:31:35 13570
10 39 69577 E ReignMaker C & C XL37 75 14.75 11:26 15:31:14 13608
                     
1 10 73081 F Radiant Diva 39 117 14.75 11:31 15:25:51 12365
2 13 69264 F Wildflower J 35c 106 14.75 11:31 15:25:02 12479
3 15 9678 F White Squall XCal 40 133 14.75 11:31 15:32:14 12512
4 17 73392 F Bodacious Bene 35 s 5 129 14.75 11:31 15:31:45 12542
5 18 83179 F He Lives J 92 107 14.75 11:31 15:26:38 12560
6 21 74363 F Blue Canary C & C 99 105 14.75 11:31 15:32:06 12917
                     
1 7 39966 G Lady Bug Peterson 30 157 14.75 11:31 15:30:55 12079
2 8 20015 G Teaser 2 Cal 33 152 14.75 11:31 15:30:51 12149
3 9 29456 G Cherokee Cal 33-1 149 14.75 11:31 15:31:10 12212
4 12 42884 G String Games Bene 35 s 5 144 14.75 11:31 15:33:23 12419
5 14 59434 G Xiphius Tartan 10 141 14.75 11:31 15:33:54 12494
6 16 79052 G Les Chevaux Blancs Bene 35 s 5 132 14.75 11:31 15:32:20 12533
7 19 39173 G Boru Crown 34 132 14.75 11:31 15:35:30 12723
8 20 172 G Klatawa Catalina 380 126 14.75 11:31 15:34:40 12762
                     
1 1 79088 H Skookum Too Martin 24-1 171 14.75 11:36 15:28:07 11405
2 2 9 H Fandango Thunderbird 198 14.75 11:36 15:34:49 11409
3 3 1232 H Cuatro Vientos Thunderbird 195 14.75 11:36 15:34:50 11454
4 4 29462 H Inati Ranger 29 201 14.75 11:36 15:37:20 11515
5 5 28877 H Showtime Olson 25 175 14.75 11:36 15:35:41 11800
6 6 39808 H Carpe Diem Carter 33 159 14.75 11:36 15:35:26 12021
7 11 39408 H Duke Catalina 36 159 14.75 11:36 15:41:55 12410
                     
      Cruising              
1 1 3881 FS Swirl II Garden 40 238 14.75 10:43 15:37:15 14145
2 2 79092 FS Last Tuesday San Jaun 28 197 14.75 10:43 15:33:58 14552
3 3 29786 FS Sky Hook Columbia 30 181 14.75 10:43 15:30:10 14560
4 4 46209 FS Ichi Ban Yamaha 33 153 14.75 10:43 15:32:32 15115
5 5 19200 FS Rival Cal 40 141 14.75 10:43 15:33:42 15362
6 6 44 FS Integrity Dufour 44 85 14.75 10:43 15:31:37 16063
7 7 ? FS Southern Belle Bene 40 99 14.75 10:43 15:36:47 16167
8 11 97190 FS Blown Away II Bene First 375 137       DNF
10 13 760 FS Au Vent Bene 38 156       DNS
                     
1 8 39458 NFS Releaf Pearson 30 247 14.75 10:43 16:15:21 16298
2 9 79031 NFS Claymore J 46 75 14.75 10:43 15:42:56 16890
3 10 148 NFS Out A Tme Columbia 9.6 218 14.75 10:43 16:21:56 17121



Close results window