Results : Islands Race, GHYC

Southern Sound Series Race 4
March 15, 2008

Course, shortened at the turning mark: 14.75 nm

Preliminary Results

First OA, Still Gladiator — first to finish, Pax

Class Rank OA Class Boat Type Rating Course Start Finish Elapsed time (sec) Correction (sec) Corrected Time (sec)
1   A Danger Zone F-27 76 14.75 9:55 13:32:21 13041 1121 11920
2   A Pax the space spider F-32 -18 14.75 9:55 13:25:04 12604 -266 12870
                       
1 5 B Roxanne J 125 6 14.75 10:00 13:27:50 12470 89 12382
2 13 B White Cloud Cookson 12M 18 14.75 10:00 13:46:16 13576 266 13311
3 14 B Tachyon Farr 39 15 14.75 10:00 13:46:01 13561 221 13340
4 15 B Jack Rabbit CM 1200 24 14.75 10:00 13:52:34 13954 354 13600
5 29 B Neptune's Car SC 70 -66 14.75 10:00 13:45:32 13532 -974 14506
6 39 B JAM J 160 -6 14.75 10:00 14:06:56 14816 -89 14905
                       
1 1 C Still Gladiator Cheetah 30 81 14.75 10:00 13:38:38 13118 1195 11923
2 2 C Silverheels Synergy 1000 54 14.75 10:00 13:33:04 12784 797 11988
3 4 C Head Rush Antrim 27 84 14.75 10:00 13:46:22 13582 1239 12343
4 7 C Gardyloo Henderson 30 49 14.75 10:00 13:41:20 13280 723 12557
6 DNC C Eye Eye J 90 54 14.75 DNS        
                       
1 3 D Tantivity J 109 72 14.75 10:05 13:48:05 13385 1062 12323
2 8 D Snake Eyes Bene 40.7 57 14.75 10:05 13:49:26 13466 841 12625
3 11 D Jeopardy J 109 72 14.75 10:05 14:03:30 14310 1062 13248
4 22 D Farr-ari Bene 45f5 64 14.75 10:05 14:12:51 14871 944 13927
5 30 D Claymore J 46 42 14.75 10:05 14:17:23 15143 620 14524
6 46 D Intuition C&C XL 75 14.75 10:05 14:30:01 15901 1106 14795
7 52 D Korina Korina J/N 42 46 14.75 10:05 14:37:37 16357 679 15679
                       
1 6 E Dec of Indepedance Express 37 73 14.75 10:05 13:50:50 13550 1077 12473
2 10 E Kahuna Express 37 73 14.75 10:05 14:03:41 14321 1077 13244
3 19 E Grace E J 35 73 14.75 10:05 14:12:42 14862 1077 13785
4 28 E Shockwave Shock 35 73 14.75 10:05 14:24:07 15547 1077 14470
5 32 E Fast Feather J 35 73 14.75 10:05 14:25:30 15630 1077 14553
6 35 E Dreamspeaker Express 37 73 14.75 10:05 14:29:25 15865 1077 14788
7 44 E Something Special J 35 73 14.75 10:05 14:36:13 16273 1077 15196
8 47 E Pazzo J 35 73 14.75 10:05 14:38:21 16401 1077 15324
9 53 E Standing Ovation J 35 73 14.75 10:05 14:51:02 17162 1077 16085
                       
1 9 F Wild Turkey Olson 30 99 14.75 10:10 14:12:50 14570 1460 13110
2 16 F Sidewinder Olson 30 99 14.75 10:10 14:21:27 15087 1460 13627
3 20 F Show Time J 36 79 14.75 10:10 14:19:19 14959 1165 13794
4 21 F Zealot J 33 93 14.75 10:10 14:23:45 15225 1372 13853
5 25 F Blue Canary C&C 99 105 14.75 10:10 14:34:02 15842 1549 14293
6 36 F Flim Flam Soverel 33 93 14.75 10:10 14:39:32 16172 1372 14800
7 41 F Cheetah C&C 40 92 14.75 10:10 14:41:38 16298 1357 14941
8 42 F Lightly Salted Bene 10R 99 14.75 10:10 14:43:41 16421 1460 14961
10 DNC F Blue Moon C&C 40 95 14.75 DNS        
                       
1 24 G Bodacious Bene 35s5 129 14.75 10:10 14:37:45 16065 1903 14162
2 26 G Balder Erickson 38 125 14.75 10:10 14:39:03 16143 1844 14299
3 31 G Nordic Sun C&C 39 106 14.75 10:10 14:38:09 16089 1564 14526
4 33 G Wildflower J 35c 106 14.75 10:10 14:39:39 16179 1564 14616
5 34 G Les Chevaux Blanc Bene 35s5 132 14.75 10:10 14:46:39 16599 1947 14652
6 DNF G Kokomo Sabre 42 114 14.75 DNF        
                       
1 12 H Teaser II Cal 33 152 14.75 10:15 14:33:54 15534 2242 13292
2 17 H Cherokee Cal 33-1 149 14.75 10:15 14:41:03 15963 2198 13765
3 23 H Shattered Santana 30-30 132 14.75 10:15 14:42:44 16064 1947 14117
4 38 H Xiphius Tartan 10 135 14.75 10:15 14:56:21 16881 1991 14890
5 45 H Duke Catalina 36 159 14.75 10:15 15:07:37 17557 2345 15212
6 48 H Pandora Cal 36 165 14.75 10:15 15:12:50 17870 2434 15436
7 49 H Sparrowhawk J 30 139 14.75 10:15 15:07:35 17555 2050 15505
8 50 H Koosah Pearson 36-1 155 14.75 10:15 15:11:59 17819 2286 15533
9 51 H DJINN J 30 142 14.75 10:15 15:09:42 17682 2095 15588
10 DNF H Blown Away II Bene First 375 137   DNF        
12 DNC H Boru Crown 34 132 14.75 DNS        
12 DNC H French Kiss Bene 345 135   DNS        
                       
1 18 I Rowdy T-Bird 198 14.75 10:15 14:53:21 16701 2921 13781
2 27 I Falcon Cal 9.2 187 14.75 10:15 15:00:50 17150 2758 14392
3 37 I Snow Bird T-Bird 198 14.75 10:15 15:10:31 17731 2921 14811
4 40 I Inata Ranger 29 198 14.75 10:15 15:12:30 17850 2921 14930
5 43 I Giant Slayer SC 27 161 14.75 10:15 15:05:56 17456 2375 15081
6 54 I Outatime Columbia 9.6 200 14.75 10:15 16:49:21 23661 2950 20711
                       
1   NFS Havin' Fun Sun US 27 232 14.75 9:30 14:55:57 19557 3422 16135
2   NFS Brandy Lee Catalina 22 308 14.75 9:30 15:25:18 21318 4543 16775
3   NFS Releaf Pearson 30 247 14.75 9:30 15:18:39 20919 3643 17276
4   NFS Maranatha Ranger 33 173 14.75 9:30 15:01:29 19889 2552 17337
                       
1   FS Spiff Ranger 26 217 14.75 9:30 14:10:17 16817 3201 13616
2   FS Happy Hours Tartan 3400 120 14.75 9:30 14:08:38 16718 1770 14948
3   FS Rival Cal 40 129 14.75 9:30 14:19:00 17340 1903 15437
4   FS Just Talkin' II Jeanneau SO35 169 14.75 9:30 15:16:52 20812 2493 18319



Close results window