Duwamishhead Race TTPYC

Southern Sound Series Race 2
January 10, 2009

Preliminary Results

Protests heard:
White Coud received the 41/2 minutes she stood by a boat in trouble.
The appeals committee sent the Voodoo Child and Still Gladiator protest back to be reheard. It was dropped in July

Class Points OA Points Div. Boat Name Owner Sail Number Boat Type Rating Course NM Start Finish hh:mm:ss Elapsed time (sec) Correction (sec) Corrected Time (sec) Elapsed time hh:mm:ss
1 1 A Dragonfly Richard Ackrill/Pat McGarry 17271 Maricat 40 -105 30.8 10:00:00 13:10:50 11450 -3234 14684 3:10:50
2 2 A Danger Zone James Thompson 777 F-27 76 30.8 10:00:00 14:47:49 17269 2341 14928 4:47:49
3 3 A Fast Company Wayne Erickson/Mark Coleman 79065 Corsair F28 70 30.8 10:00:00 14:53:29 17609 2156 15453 4:53:29
4 4 A PAX the Space Spider Rod Tharp 12 32 Tri -18 30.8 10:00:00 14:10:40 15040 -554 15594 4:10:40
5 5 A The Rufduck Linda Adams 79112 F9R/31 -6 30.8 10:00:00 DNC        
                             
    Div. Boat Name Owner Sail Number Boat Type Rating Course NM Start Finish hh:mm:ss Elapsed time (sec) Correction (sec) Corrected Time (sec)  
1 14 B Tachyon Shaun Breese 36000 Farr 39 15 30.8 10:05:00 14:31:13 15973 462 15511 4:26:13
2 17 B Voodoo Child Brian Duchin 3909 Farr 39 18 30.8 10:05:00 14:33:55 16135 554 15581 4:28:55
3 18 B White Cloud Steve Johnson/David Lynch 8455 Cookson 12M 18 30.8 10:05:00 14:34:31 16171 554 15617 4:29:31
4 20 B Jack Rabbit Chester Hibbert 18193 CM1200 24 30.8 10:05:00 14:38:02 16382 739 15643 4:33:02
5 24 B Kahuna John Leitzinger 35011 1D35 36 30.8 10:05:00 14:46:47 16907 1109 15798 4:41:47
6 29 B JAM John McPhail 18 J160 -6 30.8 10:05:00 14:27:05 15725 -185 15910 4:22:05
7 30 B Snake Oil Jim Marta 43713 Tripp 40 54 30.8 10:05:00 14:58:49 17629 1663 15966 4:53:49
8 33 B Dark Star Johnathan/Libby McKee 9700 44custm -31 30.8 10:05:00 14:16:27 15087 -955 16042 4:11:27
9 34 B String Theory Robert T. King 69087 Olson 40 54 30.8 10:05:00 15:00:25 17725 1663 16062 4:55:25
10 44 B Korina-Korina Jon Knudson 25064 J/N 42 46 30.8 10:05:00 15:03:27 17907 1417 16490 4:58:27
                             
1 13 C Snake Eyes John Hoag 69696 Beneteau 40.7 57 30.8 10:05:00 14:52:17 17237 1756 15481 4:47:17
2 16 C Absolutely Charlie Macaulay 40149 Kiwi Boats 39 72 30.8 10:05:00 15:01:37 17797 2218 15579 4:56:37
3 24 C Tantivy Stuart Burnell 248 J109 72 30.8 10:05:00 15:04:04 17944 2218 15726 4:59:04
4 25 C Gardyloo Eric Nelson 71221 Henderson 30 54 30.8 10:05:00 14:56:35 17495 1663 15832 4:51:35
5 35 C Silverheels Tucker Smyth 1005 Synergy 1000 54 30.8 10:05:00 15:01:09 17769 1663 16106 4:56:09
6 38 C Still Gladiator Eric Rimkus/Gladiator Racing 46778 Cheetah 30 81 30.8 10:05:00 15:15:55 18655 2495 16160 5:10:55
7 40 C Kilo Paul Faget 1001 Synergy 1000 54 30.8 10:05:00 15:03:43 17923 1663 16260 4:58:43
8 41 C Jeopardy Edward Pinkham 161 J109 72 30.8 10:05:00 15:13:29 18509 2218 16291 5:08:29
9 55 C UNO Brad Butler 26001 Sierra 26 60 30.8 10:05:00 DNF        
                             
1 11 D Declaration of Independence Brian Watkins 69660 Express 37 73 30.8 10:10:00 15:04:51 17691 2248 15443 4:54:51
2 26 D Zorra Jim Lowry 79101 C&C 115 75 30.8 10:10:00 15:12:40 18160 2310 15850 5:02:40
3 31 D Fast Feather Robert Post 69532 J35 73 30.8 10:10:00 15:14:33 18273 2248 16025 5:04:33
4 37 D Something Special JoAnna/Glenn Cowling 32589 J 35 73 30.8 10:10:00 15:16:22 18382 2248 16134 5:06:22
5 39 D Great White Dan Wierman 18320 J35 73 30.8 10:10:00 15:17:36 18456 2248 16208 5:07:36
6 42 D Intuition Ron Holbrook 43747 C&C 37XL 75 30.8 10:10:00 15:21:10 18670 2310 16360 5:11:10
7 47 D Liberte Pat Waters 79090 C&C 115 75 30.8 10:10:00 15:27:37 19057 2310 16747 5:17:37
8 48 D Schock Therapy Dave Hilliard 77707 Schock 35 73 30.8 10:10:00 15:31:34 19294 2248 17046 5:21:34
9 50 D Tantrum II Robert Hennessy 97807 Schock 35 73 30.8 10:10:00 15:39:50 19790 2248 17542 5:29:50
10 51 D Tantalus Ole Hovland 73399 Express 37 76 30.8 10:10:00 15:44:35 20075 2341 17734 5:34:35
11 52 D Shockwave Ralph Turco 40626 Schock 35 73 30.8 10:10:00 15:43:15 19995 2248 17747 5:33:15
                             
1 9 E Bifrost 3 Michael Pearson/Rod Hearne 582 J105 93 30.8 10:10:00 15:13:18 18198 2864 15334 5:03:18
2 15 E Sidewinder Mike/Brad Jones 59718 Olson 30 99 30.8 10:10:00 15:19:58 18598 3049 15549 5:09:58
3 21 E Wild Turkey Turkey Partners 30244 Olson 30 99 30.8 10:10:00 15:22:48 18768 3049 15719 5:12:48
4 27 E Zealot Rafe Beswick 42433 J33 93 30.8 10:10:00 15:22:06 18726 2864 15862 5:12:06
5 28 E Cheetah Pete Clark 59515 C&C 40 92 30.8 10:10:00 15:21:42 18702 2834 15868 5:11:42
6 32 E Dulcinea Matthew Gardner-Brown 174 J105 93 30.8 10:10:00 15:24:56 18896 2864 16032 5:14:56
7 36 E Marayui Astolfo Rueda 79082 Beneteau 36 84 30.8 10:10:00 15:21:37 18697 2587 16110 5:11:37
8 43 E Dyno Kutz/Hellman 69174 Soverel 33 93 30.8 10:10:00 15:32:02 19322 2864 16458 5:22:02
9 45 E Charlemagne Gary C. Pedigo 36528 J36 79 30.8 10:10:00 15:29:20 19160 2433 16727 5:19:20
10 46 E Blue Moon Forrest German 30148 C&C 40 95 30.8 10:10:00 15:37:44 19664 2926 16738 5:27:44
11 55 E ReignMaker Betsy/Geoff Pentz 69577 C&C 37XL 84 30.8 10:10:00 DNF        
                             
1 6 F White Squall Roger Dietz 9678 Cal 40 133 30.8 10:15:00 15:34:21 19161 4096 15065 5:19:21
2 7 F Bodacious J. Rosenbach 73392 Beneteau 129 30.8 10:15:00 15:33:28 19108 3973 15135 5:18:28
3 8 F Here & Now Pat Denney 31834 J29M 119 30.8 10:15:00 15:31:33 18993 3665 15328 5:16:33
4 10 F Wildflower Tom Mitchell 69264 J35C 106 30.8 10:15:00 15:26:18 18678 3265 15413 5:11:18
5 19 F Nordic Sun Greg Larsen 29600 C&C 39 106 30.8 10:15:00 15:29:57 18897 3265 15632 5:14:57
7 58 F He Lives Steve Kirkpatrick 83179 J92 107 30.8 10:15:00 DNC        
7 58 F Balder John DeMeyer 69927 Erickson 38 125 30.8 10:15:00 DNC        
7 58 F Klatawa Bruce Campbell 172 Catalina 380 126 30.8 10:15:00 DNC        
                             
1 1 G Teaser 2 Jon Thompson 20015 Cal 33 152 30.8 10:15:00 15:37:16 19336 4682 14654 5:22:16
2 2 G Lady Bug Mark Brink 39966 Peterson 30 157 30.8 10:15:00 15:39:52 19492 4836 14656 5:24:52
3 3 G Cherokee Pat Stewart 29456 Cal 33 149 30.8 10:15:00 15:38:22 19402 4589 14813 5:23:22
4 5 G Freedom X Alex Wigley 59246 Tartan 10 144 30.8 10:15:00 15:39:38 19478 4435 15043 5:24:38
5 12 G Les Chevaux Blancs Gordon Kells-Murphy 79052 Beneteau 132 30.8 10:15:00 15:40:38 19538 4066 15472 5:25:38
6 22 G Slingshot Grady Morgan 30112 J30 139 30.8 10:15:00 15:48:21 20001 4281 15720 5:33:21
7 53 G String Games Lengenfelder 42884 Beneteau 144 30.8 10:15:00 16:43:41 23321 4435 18886 6:28:41
                             
1 4 H Duke Dan and Tim Baker 39408 Catalina 36 159 30.8 10:20:00 15:50:40 19840 4897 14943 5:30:40
2 49 H Carpe Diem Rob Zaragoza 39808 Carter 33 165 30.8 10:20:00 16:33:26 22406 5082 17324 6:13:26
3 54 H Inati Rick Bergholz 29462 Ranger 29 201 30.8 10:20:00 17:26:53 25613 6191 19422 7:06:53
5 58 H Skookum II George Brown 79088 Martin 24-1 173 30.8 10:20:00 DNC        
                             
1 1 FS Rival Bill Kellis/Keith Jangard 19200 Cal 40 141 30.8 9:30:00 15:22:25 21145 4343 16802 5:52:25
2 2 FS Ichi Ban John Tebbetts 46209 Yamaha 33 153 30.8 9:30:00 15:34:02 21842 4712 17130 6:04:02
3 3 FS Integrity Skip Broadhead 44 Dufour 44 85 30.8 9:30:00 15:26:01 21361 2618 18743 5:56:01
4 4 FS Southern Belle Larry Gezelius   Beneteau 40 99 30.8 9:30:00 16:18:31 24511 3049 21462 6:48:31
                             
1 1 NSF Sanguinity Mike Clausen 69345 cal 34   30.8 9:30:00 18:09:53 31193   31193 8:39:53
3 3 NFS Unzipped Again Bill Jenks 674 Catalina 42 143 30.8 9:30:00 DNC        
3 3 NFS Irish Rover John Dorsey 42 Hunter Passage 42 175 30.8 9:30:00 DNC        
3 3 NFS Sangha Kirk Kirkland   Morgan 36 183 30.8 9:30:00 DNC        



Close results window